Voter List 1894 Polk Co

Name, Township, Year, Page in Book.  (This book has now been stored in the courthouse annex.)

ABEE, A.F. OUACHITA 1894 57 21

ABERNATHY, C.A. BIG FORK 1894 32 1

ABERNATHY, PHILIP BIG FORK 1894 32 1

ABERNATHY, R.J. BIG FORK 1894 32 1

ABNER, JOHN CEDAR 1894 41 8

ABNER, W.M. CEDAR 1894 41 8

ABNEY, G.W. CEDAR 1894 41 8

ADDISON, G.M. FREEDOM 1894 48 12

ADDISON, T.C. FREEDOM 1894 48 12

ALEXANDER, A.P. CENTER 1894 34 2

ALFORD, THOMAS CENTER 1894 34 2

ALFORD, W.P. CENTER 1894 34 2

ALLEN, D.W. FREEDOM 1894 48 12

ALLEN, G.M.D. OZARK 1894 54 18

ALLEN, JOSEPH POTTER 1894 59 22

ALLEN, M.B. COVE 1894 38 5

ALLEN, PETER B. WHITE 1894 62 24

ALLEN, R.S. CENTER 1894 34 2

ALLEN, R.S. COVE 1894 38 5

ALLEN, T.R.C. OZARK 1894 54 18

ALLEN, W.B. CENTER 1894 34 2

ALLEN, W.D. EAGLE 1894 43 9

ALLEN, W.M. COVE 1894 38 5

ALLEN, WM.S. BIG FORK 1894 32 1

ALLEY, J.T. CENTER 1894 34 2

ALLISON, O.T. WHITE 1894 62 24

ALMON, M.N. WHITE 1894 62 24

ALSTON, J. CENTER 1894 34 2

ALSTON, PHILIP CENTER 1894 34 2

ALSTON, W.J. OZARK 1894 54 18

ALSTON, W.J. WHITE 1894 62 24

ANDERSON, G.S. CENTER 1894 34 2

ANDERSON, J.H. EAGLE GAP 1894 44 10

ANDERSON, N.F. POTTER 1894 59 22

ANDERSON, R.J. POTTER 1894 59 22

ANDERSON, R.M. POTTER 1894 59 22

ANDERSON, T.W. EAGLE 1894 43 9

ANDREW, J.F. POTTER 1894 59 22

ANDREWS, A. COVE 1894 38 6

ANDY, C.A. BIG FORK 1894 32 1

ARGO, T.C. FULTON 1894 46 11

ARNETT, W.A. OZARK 1894 54 18

ARNOLD, A. OZARK 1894 54 18

ARNOLD, L.S. COVE 1894 38 6

ASHFORD, D.B. OZARK 1894 54 18

ASHFORD, J.A. OZARK 1894 54 18

ATEBERY, C.S. OZARK 1894 54 18

ATKINS, S.T. POTTER 1894 59 22

ATTERBERY, K.L. OZARK 1894 54 18

AVANTS, E.T. GAP SPRINGS 1894 50 14

AVERN, J.H.(?) OZARK 1894 54 18

BAILEY, A.J. WHITE 1894 62 24

BAILEY, R.A. WHITE 1894 62 24

BAKER, E.C. OZARK 1894 54 18

BAKER, E.J. OZARK 1894 54 18

BAKER, G.G. CENTER 1894 34 2

BAKER, H.A. OZARK 1894 54 18

BAKER, J.W. COVE 1894 38 6

BAKER, W.M. OZARK 1894 54 18

BAKER, W.R. CENTER 1894 34 2

BALLTHROP, F.E. COVE 1894 38 6

BALTHORP, T.E. CEDAR 1894 41 8

BARBER, A.J. POTTER 1894 59 22

BARBER, E. POTTER 1894 59 22

BARBER, J.H. FREEDOM 1894 48 12

BARBER, JOHN FREEDOM 1894 48 12

BARD, B.H. FAULKNER 1894 45 10

BARD, W.B. FAULKNER 1894 45 10

BARLOW, J.A. GAP SPRINGS 1894 50 14

BARLOW, J.O GAP SPRINGS 1894 50 14

BARNES, G.H. COVE 1894 38 6

BARNES, R.J. COVE 1894 38 6

BARNETT, J.L. OZARK 1894 54 18

BARNHAM, L.C. MOUNTAIN 1894 51 15

BARRETT, J.W. OZARK 1894 54 18

BARRON, B.F. EAGLE GAP 1894 44 10

BARRON, J.T. POTTER 1894 59 22

BARRON, R.L. EAGLE GAP 1894 44 10

BARTON, B.F. MOUNTAIN 1894 51 15

BARTON, B.H. WHITE 1894 62 24

BARTON, D. WHITE 1894 62 24

BARTON, E. WHITE 1894 62 24

BARTON, H.H. COVE 1894 38 6

BARTON, J.J. MOUNTAIN 1894 51 15

BARTON, T.J. MOUNTAIN 1894 51 15

BARTON, W.H. MOUNTAIN 1894 51 15

BARTON, W.J. WHITE 1894 62 24

BASS, J.W. OUACHITA 1894 57 21

BASS, S.W. OUACHITA 1894 57 21

BATES, A.R. BIG FORK 1894 32 1

BATES, G.B. BIG FORK 1894 32 1

BATES, G.S. BIG FORK 1894 32 1

BATES, G.V. BIG FORK 1894 32 1

BATES, G.W. BIG FORK 1894 32 1

BATES, J.C. BIG FORK 1894 32 1

BATES, J.W. BIG FORK 1894 32 1

BATES, J.W. POTTER 1894 59 22

BATES, JOSEPH MOUNTAIN 1894 51 15

BATES, STEPHEN BIG FORK 1894 32 1

BATES, W.G. FULTON 1894 46 11

BATES, W.S. BIG FORK 1894 32 1

BAXTER, G.M. CENTER 1894 34 2

BAXTER, J.M. CEDAR 1894 41 8

BAYD, S.B. CENTER 1894 34 2

BAYLEY, J.S. OZARK 1894 54 18

BEACH, J.H. MOUNTAIN 1894 51 15

BEAM, J.A. WHITE 1894 62 24

BEAM, W.M. WHITE 1894 62 24

BEAVER, F.M. FREEDOM 1894 48 12

BEAVER, J.A. POTTER 1894 59 22

BEAVER, J.H. FREEDOM 1894 48 12

BEAVER, J.T. FREEDOM 1894 48 12

BEAVER, J.T. OZARK 1894 54 18

BEAVERS, R.S. OZARK 1894 54 18

BELL, J.G. WHITE 1894 62 24

BELL, W.A.H. WHITE 1894 62 24

BENBROOKS, J.T. WHITE 1894 62 24

BENCE, M.F. FREEDOM 1894 48 12

BILLS, C.L. CENTER 1894 34 2

BIRD, A.R. OZARK 1894 54 18

BIRGE, W.J. CENTER 1894 34 2

BIRK, A.P. OZARK 1894 54 18

BIRK, JAMES OZARK 1894 54 18

BIRK, W.D. OZARK 1894 54 18

BIRK, W.H. OZARK 1894 54 18

BISHOP, T.A. OZARK 1894 54 18

BLAKE, A.M. COVE 1894 38 6

BLAKE, J.R. WHITE 1894 62 24

BLAKE, JOHN OZARK 1894 54 18

BLANN, J.T. OZARK 1894 54 18

BLOCK, W. GAP SPRINGS 1894 50 14

BOGGS, J.M. FREEDOM 1894 48 12

BOGGS, W.M. FREEDOM 1894 48 12

BOGLE, J.W. OUACHITA 1894 57 21

BOLEN, J.C. RICH MOUNTAIN 1894 61 24

BOND, N.B. FULTON 1894 46 11

BOND, T.R. FULTON 1894 46 11

BOND, THOMAS FULTON 1894 46 11

BOWEN, ANDY GAP SPRINGS 1894 50 14

BOWEN, T.J. GAP SPRINGS 1894 50 15

BOYD, M.L. WHITE 1894 62 24

BRACKEN, W.H. OZARK 1894 54 18

BRADDON, J.H. WHITE 1894 62 24

BRATCHER, B.F. CENTER 1894 34 2

BRATCHER, J. MOUNTAIN 1894 51 15

BRAWLEY, J.O. CENTER 1894 34 3

BREWER, J.M. MOUNTAIN 1894 51 15

BRICKLE, G.F. POTTER 1894 59 22

BROCK, J.A. OUACHITA 1894 57 21

BROCK, LAWRENCE WHITE 1894 62 24

BROCK, T. WHITE 1894 62 24

BROOKS, J.N. CENTER 1894 34 3

BROWN, J.C. MOUNTAIN 1894 51 15

BROWN, J.M. EAGLE 1894 43 9

BROWN, M. FREEDOM 1894 48 12

BROWN, MATHEW FULTON 1894 46 11

BROWN, ROBERT MOUNTAIN 1894 51 15

BROWN, S.L. FREEDOM 1894 48 13

BROWN, W.A.T. FULTON 1894 46 11

BRUCE, A.M. COVE 1894 38 6

BRUMLOW, A.B. CENTER 1894 34 3

BRUMLOW, J.F. CENTER 1894 34 3

BRUMMLEY, W.A. CENTER 1894 34 3

BRYANT, HENRY OZARK 1894 54 18

BRYANT, J.T. OZARK 1894 54 18

BRYANT, W.T. WHITE 1894 62 24

BUCHANAN, J.M. OZARK 1894 54 18

BUCHANAN, J.R. CENTER 1894 34 3

BUCHANAN, T.N. CENTER 1894 34 3

BUCKNER, B.K. BIG FORK 1894 32 1

BUNCH, J.G. OZARK 1894 54 18

BUNYARD, L.B. CENTER 1894 34 3

BURKHART, W.E. BIG FORK 1894 32 1

BURNETT, J.F. OZARK 1894 54 18

BURRIS, E.E. CEDAR 1894 41 8

BURTON, J.C. OZARK 1894 54 18

BUTLER, W.T. FREEDOM 1894 48 13

BUTTER, J.S. POTTER 1894 59 22

CAGLE, D. CENTER 1894 34 3

CAGLE, E. CENTER 1894 34 3

CAGLE, G.P. CENTER 1894 34 3

CAGLE, J.C. CENTER 1894 34 3

CAGLE, J.C. OUACHITA 1894 57 21

CAGLE, J.H. FULTON 1894 46 11

CALAHAN, L.A. COVE 1894 38 6

CALAHAND, J.D. WHITE 1894 62 24

CAMERON, W.A. POTTER 1894 59 22

CAMPBELL, A.J. JR. CENTER 1894 34 3

CAMPBELL, A.J. SR. CENTER 1894 34 3

CAMPBELL, G.W. CENTER 1894 34 3

CAMPBELL, PLEASANT FREEDOM 1894 48 13

CAMPERE, E.L. CENTER 1894 34 3

CAPEHEART, J.M. WHITE 1894 62 24

CAPEHEART, WILLIAM WHITE 1894 62 24

CARDER, THAD, M. CENTER 1894 34 3

CARMACK, B.L. EAGLE GAP 1894 44 10

CARMACK, W.L.F. EAGLE GAP 1894 44 10

CARPER, A.S. WHITE 1894 62 24

CARPER, G.M. WHITE 1894 62 24

CARPER, W.A. WHITE 1894 62 24

CARTER, R.B. FAULKNER 1894 45 10

CARTER, T.A. FAULKNER 1894 45 10

CARTER, W.J. FAULKNER 1894 45 10

CASEY, JAMES COVE 1894 38 6

CASSEY, E.B. POTTER 1894 59 22

CASSEY, J.L. POTTER 1894 59 22

CASSEY, R.C. EAGLE 1894 43 9

CASSEY, W.H. CENTER 1894 34 3

CATING, E.W. MOUNTAIN 1894 51 15

CATO, C.L. RICH MOUNTAIN 1894 61 24

CATO, J.H. RICH MOUNTAIN 1894 61 24

CAUDLE, J.M. POTTER 1894 59 22

CAUDLE, M.E. POTTER 1894 59 22

CAWLEY, J.W. FULTON 1894 46 11

CAZELL, A.M. FULTON 1894 46 11

CAZELL, G.O. FULTON 1894 46 11

CECIL, A.R. OZARK 1894 54 18

CECIL, F.M. WHITE 1894 62 24

CECIL, H.C. WHITE 1894 62 24

CECIL, J.M. CENTER 1894 34 3

CECIL, J.R. WHITE 1894 62 25

CECIL, J.W. WHITE 1894 62 25

CECIL, JAMES WHITE 1894 62 24

CECIL, T.B. WHITE 1894 62 25

CECIL, W.R. FREEDOM 1894 48 13

CHAMBERS, G.W. MOUNTAIN 1894 51 15

CHAMBERS, J.E. OUACHITA 1894 57 21

CHAMBERS, P.W. MOUNTAIN 1894 51 15

CHAMBERS, W. MOUNTAIN 1894 51 15

CHAMBERS, W.L. CENTER 1894 34 3

CHAMBLIN, G.B. FREEDOM 1894 48 13

CHAMBLIN, W.H. POTTER 1894 59 23

CHAPMAN, J.H. CEDAR 1894 41 8

CHEEK, J.F. WHITE 1894 62 25

CHEEK, JOHN WHITE 1894 62 25

CHEEK, R. COVE 1894 38 6

CHEEKS, H.E. WHITE 1894 62 25

CHESTER, J.H. OZARK 1894 54 18

CHILDERS, J.H. MOUNTAIN 1894 51 15

CHILDERS, W.W. COVE 1894 38 6

CHOATE, S.E. WHITE 1894 62 25

CHRISTOPHER, J.A. CENTER 1894 34 3

CHRISTOPHER, J.M. OZARK 1894 54 18

CHRISTOPHER, JOE OZARK 1894 54 18

CLAIBORN, A.L. OZARK 1894 54 18

CLARK, C.L. WHITE 1894 62 25

CLARK, D.C. WHITE 1894 62 25

CLARK, JOHN FREEDOM 1894 48 13

CLARK, M. COVE 1894 38 6

CLARK, W.J. FULTON 1894 46 11

CLAY, W.F. EAGLE 1894 43 9

CLEELAND, J.D. OUACHITA 1894 57 21

CLEELAND, W.T. OUACHITA 1894 57 21

CLEMMONS, J.E. FULTON 1894 46 11

CLOUD, W.A. CENTER 1894 34 3

COCKRUN, W.A. OZARK 1894 54 18

COFFMAN, ? EAGLE 1894 43 9

COFFMAN, L.E. EAGLE 1894 43 9

COGBURN, R.L. GAP SPRINGS 1894 50 15

COLE, C.C. CENTER 1894 34 3

COLE, C.C. POTTER 1894 59 23

COLE, DAVID OUACHITA 1894 57 21

COLE, HENRY CENTER 1894 34 3

COLE, J.C. CENTER 1894 34 3

COLE, J.W. CENTER 1894 34 3

COLE, L.G. POTTER 1894 59 23

COLLEY, J.C. COVE 1894 38 6

COLLINS, A. COVE 1894 38 6

COLLINS, W.M. COVE 1894 38 6

CONLEY, D.W. FREEDOM 1894 48 13

CONLEY, J.R. FREEDOM 1894 48 13

CONLEY, J.W. FREEDOM 1894 48 13

CONLEY, R.F. FREEDOM 1894 48 13

CONN, T.G. CENTER 1894 34 3

CONN, T.J. FULTON 1894 46 11

CONNER, W.J. OZARK 1894 54 18

COOK, JAKE OZARK 1894 54 18

COOPER, J.W. OZARK 1894 54 18

COOPER, L.O. OZARK 1894 54 18

COPELAND, H.L. WHITE 1894 62 25

COPELAND, L.D. OZARK 1894 54 18

COPELAND, W.B. OZARK 1894 54 18

CORLEY, C.A. COVE 1894 38 6

CORLEY, G.T. CENTER 1894 34 3

CORLEY, G.W. MOUNTAIN 1894 51 15

CORLEY, T. MOUNTAIN 1894 51 15

CORNELIOUS, PORT OZARK 1894 54 19

CORTCAMP, GEORGE WHITE 1894 62 25

COTTING, LEE MOUNTAIN 1894 51 15

COTTON, W.B. BIG FORK 1894 32 1

COUNTS, BEN FAULKNER 1894 45 10

COX, G.W. FULTON 1894 46 11

COX, M.E. COVE 1894 38 6

COX, M.E. OUACHITA 1894 57 21

COX, W.M. OUACHITA 1894 57 21

CRADDOCK, J.W. FREEDOM 1894 48 13

CRADDOCK, W.D. CEDAR 1894 41 8

CRADDOCK, W.L. CEDAR 1894 41 8

CRAFT, E.A. FULTON 1894 46 11

CRAIG, A. CENTER 1894 34 3

CRAIG, GEORGE BIG FORK 1894 32 1

CRAIG, ISAAC MOUNTAIN 1894 51 15

CRAIG, JOHN MOUNTAIN 1894 51 15

CRAIG, P. MOUNTAIN 1894 51 15

CRAIN, W.L. WHITE 1894 62 25

CRANE, G. GAP SPRINGS 1894 50 15

CRAWFORD, B.S. OUACHITA 1894 57 21

CRAWFORD, C.M. FREEDOM 1894 48 13

CRAWFORD, E.E. OZARK 1894 54 19

CRAWFORD, G.S. BIG FORK 1894 32 1

CRAWFORD, J.C. OZARK 1894 54 19

CRAWFORD, J.M. FULTON 1894 46 11

CRAWFORD, S.L. FREEDOM 1894 48 13

CRAWFORD, W.P. BIG FORK 1894 32 1

CRAWFORD, W.W. COVE 1894 38 6

CROP, G.P. FREEDOM 1894 48 13

CROP, G.U. OZARK 1894 54 19

CROP, S.B. OUACHITA 1894 57 21

CROP, T.J. FREEDOM 1894 48 13

CROSS, M. CENTER 1894 34 3

CROSS, M.E. WHITE 1894 62 25

CUMMINGS, H. FREEDOM 1894 48 13

CUMMINGS, H.W. FREEDOM 1894 48 13

CUMMINGS, P.M. FREEDOM 1894 48 13

CUMMINGS, S.B. FREEDOM 1894 48 13

CUMMINGS, W.P. FREEDOM 1894 48 13

CUNNINGHAM, J.T. CENTER 1894 34 3

CUNNINGHAM, J.W. CENTER 1894 34 3

CUNNINGHAM, JOSEPH CENTER 1894 34 3

CUNNINGHAM. W.A. CENTER 1894 34 3

CUPP, G.W. OZARK 1894 54 19

DALRYMPLE, ED OZARK 1894 54 19

DALRYMPLE, J.P. OZARK 1894 54 19

DANIELS, B. FREEDOM 1894 48 13

DANIELS, B.W. FREEDOM 1894 48 13

DANIELS, D.A. OZARK 1894 54 19

DANIELS, E.G. OZARK 1894 54 19

DANIELS, E.H. CEDAR 1894 41 8

DANIELS, H.J. WHITE 1894 62 25

DANIELS, J. CENTER 1894 34 3

DANIELS, L.W. OZARK 1894 54 19

DANIELS, LEWIS WHITE 1894 62 25

DARWIN, E.C. OZARK 1894 54 19

DARWIN, W.H. OZARK 1894 54 19

DAVIDSON, J.S. CENTER 1894 34 3

DAVIDSON, W.T. OUACHITA 1894 57 21

DAVIS, A.J. CENTER 1894 34 3

DAVIS, G.T. EAGLE 1894 43 9

DAVIS, H.E. FULTON 1894 46 11

DAVIS, J.D. OUACHITA 1894 57 21

DAVIS, R.H. CENTER 1894 34 3

DAVIS, S.C. POTTER 1894 59 23

DAVIS, S.L. OZARK 1894 54 19

DAVIS, T.P. FULTON 1894 46 11

DAVIS, W.A. POTTER 1894 59 23

DAVIS, W.J. CENTER 1894 34 3

DAVIS, W.M. POTTER 1894 59 23

DEAN, W.D. OZARK 1894 54 19

DEANE, F.P. CENTER 1894 34 3

DEHART, J.M. COVE 1894 38 6

DENISON, L.B. CENTER 1894 34 3

DENISON, T.J. CENTER 1894 34 3

DERAMUS, A.F. MOUNTAIN 1894 51 15

DERAMUS, J.H. MOUNTAIN 1894 51 15

DERAMUS, T.J. MOUNTAIN 1894 51 15

DICKERSON, G.W. WHITE 1894 62 25

DILBECK, J.B. BIG FORK 1894 32 1

DILBECK, J.B. MOUNTAIN 1894 51 16

DILBECK, J.W. BIG FORK 1894 32 1

DILBECK, M.A. MOUNTAIN 1894 51 16

DILBECK, W.J. MOUNTAIN 1894 51 16

DITZLER, H. CEDAR 1894 41 8

DOBINS, J.M. WHITE 1894 62 25

DORNER, FRANK OZARK 1894 54 19

DOVER, A.M. COVE 1894 38 6

DOVER, GEORGE OZARK 1894 54 19

DOVER, T.M. COVE 1894 38 6

DOVER, T.P. COVE 1894 38 6

DOVER, W.A. COVE 1894 38 6

DOWDY, B.E. FREEDOM 1894 48 13

DUCK, B. WHITE 1894 62 25

DUGAN, M.C. OZARK 1894 54 19

DUGGIN, W.H. WHITE 1894 62 25

DUNAGAN, E. OZARK 1894 54 19

DUNAGAN, H.L. WHITE 1894 62 25

DUNAGAN, J.F. WHITE 1894 62 25

DUNAGAN, J.S. OZARK 1894 54 19

DUNAGAN, R.B. WHITE 1894 62 25

DUNAGAN, T.B. WHITE 1894 62 25

DUNAGAN, W.N. WHITE 1894 62 25

DUNAGIN, W.H. WHITE 1894 62 25

DUNCAN, B.A. CENTER 1894 34 3

DUPREE, C.C. EAGLE 1894 43 9

DURHAM, D.C. CEDAR 1894 41 8

DURHAM, M.A. FULTON 1894 46 11

DURHAM, M.E. CENTER 1894 34 3

DURHAM, W.L. FULTON 1894 46 11

EADS, A.A. BIG FORK 1894 32 1

EADS, J.W. FREEDOM 1894 48 13

EARLY, W.C. OZARK 1894 55 19

EARP, A.S. OUACHITA 1894 57 21

EASTERLING, A.E. OUACHITA 1894 57 21

EAVINS, B.E. EAGLE GAP 1894 44 10

EDMISTON, ELI WHITE 1894 62 25

EDMISTON, Z.B. WHITE 1894 62 25

EDWARDS, A.H. OZARK 1894 55 19

EDWARDS, C.C. OUACHITA 1894 57 21

EDWARDS, C.M. OUACHITA 1894 57 21

EDWARDS, C.P. BIG FORK 1894 32 1

EDWARDS, CHARLES OZARK 1894 55 19

EDWARDS, G.A. MOUNTAIN 1894 51 16

EDWARDS, J.A. COVE 1894 38 6

EDWARDS, J.H. BIG FORK 1894 32 1

EDWARDS, J.R. CENTER 1894 34 3

EDWARDS, J.W. FAULKNER 1894 45 10

EDWARDS, M.C. BIG FORK 1894 32 1

EDWARDS, R.H. OZARK 1894 55 19

EDWARDS, R.S. OUACHITA 1894 57 21

EDWARDS, T.J. BIG FORK 1894 32 1

EDWARDS, W.N. BIG FORK 1894 32 1

EGGER, G.W. MOUNTAIN 1894 51 16

EGGER, J.J. MOUNTAIN 1894 51 16

EGGER, J.M. MOUNTAIN 1894 51 16

ELLINGTON, S.H. MOUNTAIN 1894 51 16

ELLINGTON, W.C. COVE 1894 38 6

ELLISON, J.G. FULTON 1894 46 11

ELLISON, Z.M. FULTON 1894 46 11

EMBRY, B. OZARK 1894 55 19

EMBRY, C.J. OUACHITA 1894 57 21

EMBRY, E.E. OUACHITA 1894 57 21

EMBRY, G.W. FULTON 1894 46 11

EMBRY, J.A. OUACHITA 1894 57 21

EMBRY, T.H. OUACHITA 1894 57 21

ENGLAND, J.H. MOUNTAIN 1894 51 16

ETCHISON, J.R. WHITE 1894 62 25

ETCHISON, S.V. WHITE 1894 62 25

FAIR, J.G. COVE 1894 38 6

FALKNER, A.R. COVE 1894 38 6

FARRELL, J.M. OZARK 1894 55 19

FAULKNER, JAMES OZARK 1894 55 19

FAULKNER, W.R. FAULKNER 1894 45 10

FIELDS, J.M. FREEDOM 1894 48 13

FIELDS, S.E. FREEDOM 1894 48 13

FINCH, D. CENTER 1894 34 3

FINCH, D.H. CENTER 1894 34 3

FISHER, J.A. BIG FORK 1894 32 1

FISHER, J.L. EAGLE GAP 1894 44 10

FITE, S.D. CENTER 1894 35 3

FLEMING, B. CENTER 1894 35 3

FLEMING, W. CENTER 1894 35 3

FLEMING, W.M. CENTER 1894 35 3

FLINN, A.D. OUACHITA 1894 57 21

FLOYD, E.H. COVE 1894 38 6

FLOYD, H.P. COVE 1894 38 6

FLOYD, J.R. WHITE 1894 62 25

FLOYD, R.W. COVE 1894 38 6

FORD, W.F. OUACHITA 1894 57 21

FOREHAND, E.A. WHITE 1894 62 25

FOREHAND, E.P. WHITE 1894 62 25

FOREHAND, JOHN COVE 1894 38 6

FORTNER, ROBT. WHITE 1894 62 25

FOSTER, A.J. FREEDOM 1894 48 13

FOSTER, A.L. FREEDOM 1894 48 13

FOSTER, M.C. BIG FORK 1894 32 1

FOSTER, T.L. BIG FORK 1894 32 1

FOUNTAIN, C.L. BIG FORK 1894 32 1

FOUNTAIN, W.M. BIG FORK 1894 32 1

FREE, JASPER BIG FORK 1894 32 1

FRIED, SAMUEL OUACHITA 1894 57 21

FRIEND, R. COVE 1894 38 6

FRISBY, A.R. OUACHITA 1894 57 21

FRY, J.D. FREEDOM 1894 48 13

FURR, A.W. MOUNTAIN 1894 51 16

FURR, F.H. MOUNTAIN 1894 51 16

GANN, H.F. EAGLE 1894 43 9

GANN, HIRAM EAGLE 1894 43 9

GANN, J.D. EAGLE 1894 43 9

GANN, J.H. EAGLE 1894 43 9

GANN, J.R. COVE 1894 38 6

GANN, N.O. EAGLE 1894 43 9

GARDNER, J.H. FULTON 1894 46 11

GARDNER, S.L. MOUNTAIN 1894 51 16

GARDNER, W.T. FREEDOM 1894 48 13

GARLAND, J.D. EAGLE GAP 1894 44 10

GARMAN, B.G. MOUNTAIN 1894 51 16

GARNER, C.T. COVE 1894 38 6

GARNER, S.E. OZARK 1894 55 19

GARR, H.H. POTTER 1894 59 23

GARR, W.A. POTTER 1894 59 23

GARRETT, ISSAC MOUNTAIN 1894 51 16

GARRETT, J.F. WHITE 1894 63 25

GARRETT, P.G. WHITE 1894 62 25

GARRETT, S.H. WHITE 1894 63 25

GATELY, R.A. BIG FORK 1894 32 1

GATES, J.O. POTTER 1894 59 23

GATES, J.W. FREEDOM 1894 48 13

GATES, W.W. POTTER 1894 59 23

GATLIN, J.A. CENTER 1894 35 3

GEORGE, J.H. FAULKNER 1894 45 10

GESTER, J.R. OZARK 1894 55 19

GIFFORD, ISSAC EAGLE GAP 1894 44 10

GILLIAM, G.H. MOUNTAIN 1894 51 16

GIPSON, J.C. CENTER 1894 35 3

GIPSON, J.C. COVE 1894 38 6

GIPSON, M.T. FREEDOM 1894 48 13

GIPSON, RICHARD FREEDOM 1894 48 13

GIPSON, W.L. FREEDOM 1894 48 13

GOODNER, J.C. OUACHITA 1894 57 21

GOODWIN, A.G. EAGLE GAP 1894 44 10

GOODWIN, E.W. FREEDOM 1894 48 13

GOODWIN, J.H. POTTER 1894 59 23

GOODWIN, J.W. FREEDOM 1894 48 13

GOODWIN, LEE EAGLE 1894 43 9

GOODWIN, S.H. POTTER 1894 59 23

GORDEN, W.A. FREEDOM 1894 48 13

GOSS, BEN MOUNTAIN 1894 51 16

GOSS, J.A. CENTER 1894 35 3

GOSS, N.H. BIG FORK 1894 32 1

GOSS, W.J. BIG FORK 1894 32 1

GRADY, R.L. WHITE 1894 62 25

GRAHAM, G.S. CENTER 1894 35 3

GRAVES, CHARLES COVE 1894 38 6

GRAVES, H.R. MOUNTAIN 1894 51 16

GRAVES, J. COVE 1894 38 6

GRAVES, J.B. POTTER 1894 59 23

GRAVES, J.W. WHITE 1894 63 25

GRAY, H.S. CENTER 1894 35 3

GREEN, B.M. FREEDOM 1894 48 13

GREEN, D. WHITE 1894 62 25

GREEN, G. FREEDOM 1894 48 13

GREEN, J.B. EAGLE 1894 43 9

GREEN, J.L. EAGLE 1894 43 9

GREEN, R.D. WHITE 1894 63 25

GREEN, SAMUEL WHITE 1894 62 25

GRIFFIN, A. COVE 1894 38 6

GRIFFIN, J.T. COVE 1894 38 6

GRIFFIN, L.J. COVE 1894 38 6

GRIFFITH, E.K. OUACHITA 1894 57 21

GRIFFITH, G.H. OUACHITA 1894 57 21

GRIFFITH, W.E. WHITE 1894 63 25

GRINDER, J.A. COVE 1894 38 6

GUINN, J.N. OUACHITA 1894 57 21

GUINN, J.W. OUACHITA 1894 57 21

GUINN, T.C. OUACHITA 1894 57 21

HALL, H.P. CENTER 1894 35 3

HALL, R.J.W. FREEDOM 1894 48 13

HALL, T.H. CENTER 1894 35 3

HALL, THOS. COVE 1894 39 6

HAM, W.M. BIG FORK 1894 32 1

HAMBY, J.H. FREEDOM 1894 48 13

HAMBY, J.R. FREEDOM 1894 48 13

HAMBY, WM. OUACHITA 1894 57 21

HAMILTON, H.C. EAGLE 1894 43 9

HAMILTON, H.C. OZARK 1894 55 19

HAMILTON, J.H. CENTER 1894 35 4

HAMLETT, THOMAS MOUNTAIN 1894 51 16

HAMPTON, J.G. GAP SPRINGS 1894 50 15

HAMPTON, J.M. GAP SPRINGS 1894 50 15

HANES, J.B. CENTER 1894 35 4

HANN, A.J. FULTON 1894 46 11

HANN, J.C. FULTON 1894 46 11

HARDAWAY, L.H. OZARK 1894 55 19

HARDIN, J.L. OZARK 1894 55 19

HARKEY, J.A. WHITE 1894 63 25

HARKEY, J.F. WHITE 1894 63 25

HARMAN, R.B. MOUNTAIN 1894 51 16

HARRIS, G.L. OUACHITA 1894 57 21

HARRIS, J.C. COVE 1894 38 6

HARRIS, J.E. BIG FORK 1894 32 1

HARRIS, T.W. FULTON 1894 46 11

HARRIS, THOMAS COVE 1894 39 6

HARRIS, THOMAS, JR. COVE 1894 39 6

HARRIS, W.C. OUACHITA 1894 57 21

HARRIS, W.F. OUACHITA 1894 57 21

HARRISON, F.B. FREEDOM 1894 48 13

HARRISON, G.W. MOUNTAIN 1894 51 16

HARRISON, H.J. FULTON 1894 46 11

HARRISON, J. COVE 1894 39 6

HARRISON, J.A. CENTER 1894 35 4

HARRISON, J.B. FULTON 1894 46 11

HARRISON, J.K. COVE 1894 39 6

HARRISON, J.M. FULTON 1894 46 11

HARRISON, R.T. CENTER 1894 35 4

HARRISON, W.H. CENTER 1894 35 4

HARRISON, W.H. MOUNTAIN 1894 51 16

HARWELL, J.S. COVE 1894 39 7

HARWELL, T.A. EAGLE 1894 43 9

HARWELL, W.A. EAGLE 1894 43 9

HARWELL, W.P. CEDAR 1894 41 8

HATFIELD, J.H. CENTER 1894 35 4

HATFIELD, J.M. GAP SPRINGS 1894 50 15

HATTON, H.H. MOUNTAIN 1894 51 16

HAW, R.W. CEDAR 1894 41 8

HAYS, A.Y. RICH MOUNTAIN 1894 61 24

HAYS, J.P. WHITE 1894 63 25

HAYS, P.E. WHITE 1894 63 25

HAYS, R. WHITE 1894 63 25

HAYS, TONE COVE 1894 39 7

HAYS, W.L. OZARK 1894 55 19

HEAD, C.W. COVE 1894 38 6

HEAD, G.M. COVE 1894 38 6

HEAD, JESSIE COVE 1894 38 6

HEAD, S.E. COVE 1894 38 6

HEATH, A.V. FULTON 1894 46 11

HEATH, ELIZABETH (SCRATCHED OUT) 1894 51 16

HEATH, G.L. FAULKNER 1894 45 10

HEATH, G.W. BIG FORK 1894 32 1

